Index of /real-time-pcr/calculator/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]copymastermix.json 2013-10-21 09:51 742  
[   ]openarrayruntimes.json 2013-10-21 09:51 886  
[   ]mirnaaccessories.json 2013-10-21 09:51 918  
[   ]mirnamastermix.json 2013-10-21 09:51 962  
[   ]genomastermix.json 2013-10-21 09:51 1.0K 
[   ]mirnapreamp.json 2013-10-21 09:51 1.0K 
[   ]mirnacustpreamp.json 2013-12-02 12:19 1.3K 
[   ]mirnaCUST.json 2013-12-02 12:29 1.8K 
[   ]geoafsybr.json 2013-10-21 09:51 1.9K 
[   ]arrayplatesfixed.json 2013-10-21 09:51 2.2K 
[   ]instrument.json 2014-02-05 17:45 2.4K 
[   ]accessories.json 2013-10-21 09:51 2.5K 
[   ]mirnaRT.json 2013-12-02 12:14 2.8K 
[   ]plusrna.json 2013-10-21 09:51 2.8K 
[   ]tactaphelper.json 2013-10-21 09:51 2.8K 
[   ]mutationdetection.json 2013-10-21 09:51 4.2K 
[   ]pgxinstruextraction...>2014-01-27 13:07 4.4K 
[   ]mirnaassay.json 2013-10-21 09:51 5.2K 
[   ]units.json 2013-10-22 12:32 5.9K 
[   ]geoapf.json 2013-10-21 09:51 6.6K 
[   ]tsstabledigitalpcr.json2013-10-21 09:51 7.8K 
[   ]managertabledigitalp..>2013-10-21 09:51 7.8K 
[   ]copyrefassay.json 2013-10-21 09:51 8.8K 
[   ]quantstudio.json 2013-10-21 09:51 9.0K 
[   ]copy.json 2013-10-21 09:51 9.5K 
[   ]managertablemirna.json 2013-10-21 09:51 9.6K 
[   ]tsstablemirna.json 2013-10-21 09:51 9.7K 
[   ]tubes.json 2013-10-21 09:51 17K 
[   ]genotypetubes.json 2013-10-21 09:51 18K 
[   ]getqacf.json 2013-10-21 09:51 22K 
[   ]plates_cards.json 2013-10-21 09:51 30K 
[   ]openarray.json 2013-10-21 09:51 31K 
[   ]producturls_28_NOV_2..>2013-11-21 14:36 46K 
[   ]openarrayfixed.json 2013-10-21 09:51 51K 
[   ]mastermix.json 2013-10-21 09:51 66K 
[   ]producturls.json 2013-11-28 17:03 75K 
[   ]managertable.json 2013-10-21 09:51 93K 
[   ]tsstable.json 2013-10-21 09:51 129K 
[   ]pricelist_v1.json 2013-10-21 09:51 290K 
[   ]pricelist_v2.json 2013-10-21 09:51 290K 
[   ]pricelist_v3.json 2013-10-21 09:51 353K 
[   ]pricelist_20130321.json2013-10-21 09:51 359K 
[   ]pricelist_20130401.json2013-10-21 09:51 566K 
[   ]pricelist_20130403.json2013-10-21 09:51 611K 
[   ]pricelist_20130329.json2013-10-21 09:51 612K 
[   ]pricelist_20130710.json2013-10-21 09:51 634K 
[   ]pricelist07102013.json 2013-10-21 09:51 635K 
[   ]pricelist_2013.json 2013-10-21 13:05 638K 
[   ]pricelist_20140307.json2014-01-17 11:18 730K 
[   ]pricelist_2014-01-17..>2013-12-19 14:38 731K 
[   ]pricelist.json 2014-03-07 10:51 731K 
[   ]pricelist_20130702.json2013-10-21 09:51 846K 
[   ]pricelist_20130419.json2013-10-21 09:51 848K 
[   ]pricelist_20130418.json2013-10-21 09:51 869K 

Apache/2.4.9 (Win64) Server at prod.ceino.com Port 80